| New Modules | |||
| Img | Model | Description | Quote |
|---|---|---|---|
| NME-IPS-K9 | Cisco IPS NM for 2811, 2821, 2851 and 3800 | ||
| NME-APPRE-502-K9 | Application Runtime Engine (1 GB RAM 120 GB HDD) | ||
| NME-APPRE-302-K9 | Application Runtime Engine (512 MB RAM 80 GB HDD) | ||
| AIM-APPRE-102-K9 | Application Runtime Engine AIM | ||
| NME-APA-E2 | Cisco Application Performance Assurance Network Module | ||
| Application Modules | |||
| Model | Description | Quote | |
| NME-APPRE-502-K9 | Application Runtime Engine (1 GB RAM 120 GB HDD) | ||
| NME-APPRE-302-K9 | Application Runtime Engine (512 MB RAM 80 GB HDD) | ||
| AIM-APPRE-102-K9 | Application Runtime Engine AIM | ||
| NME-WAE-502-K9 | Cisco Wide Area Application Services (WAAS) Network Module – 1 GB RAM, 120 GB HDD | ||
| NME-WAE-302-K9 | Cisco Wide Area Application Services (WAAS) Network Module – 512 MB RAM, 80 GB HDD (only transport supported) | ||
| AIM-TPO-2 | Network Capacity Expansion for Cisco 1800/2800/3800 ISRs | ||
| AIM-TPO-1 | Network Capacity Expansion for Cisco 1800/2800/3800 ISRs | ||
| EVM-IPVS-16A | 16-port Analog Video Gateway | ||
| NME-VMSS-16 | Cisco Video Management and Storage System NME | ||
| NME-NAM-120S | Cisco Branch Routers Series Network Analysis Network Module 120 GB (SATA) | ||
| NME-NAM-80S | Cisco Branch Routers Series Network Analysis Network Module 80 GB (SATA) | ||
| NME-AON-K9 | Cisco 2800/3700/3800 Series AON Enhanced Network Module | ||
| NME-APA-E2 | Cisco Application Performance Assurance Network Module | ||
| VPN and Security Modules | |||
| Model | Description | Quote | |
| NME-NAC-K9 | Cisco NAC Network Module for 2800 and 3800 ISR | ||
| NME-IPS-K9 | Cisco IPS NM for 2811, 2821, 2851 and 3800 | ||
| AIM-IPS-K9 | Cisco IPS AIM for 1841, 2800, and 3800 ISR | ||
| AIM-VPN/SSL-2 | DES/3DES/AES/SSL VPN Encryption/Compression AIM Module | ||
| Ethernet Switch Modules | |||
| Model | Description | Quote | |
| NME-XD-48ES-2S-P | One 48-port 10/100 Cisco EtherSwitch service module with 802.3af, 2 SFPs, and IP Base | ||
| NME-XD-24ES-2S-P | One 24-port 10/100 Cisco EtherSwitch service module with802.3af, 1 SFP, Cisco StackWise connectors, and IP Base | ||
| NME-X-23ES-1G-P | One 23-port 10/100 Cisco EtherSwitch service module with 802.3af, 1 10/100/1000 port with 802.3af, and IP Base | ||
| NME-X-23ES-1G | One 23-port 10/100 EtherSwitch service module, 1 10/100/1000 port, and IP Base | ||
| NME-16ES-1G-P | One 16-port 10/100 Cisco EtherSwitch service module with 802.3af, 1 10/100/1000 port, and IP Base | ||
| NME-16ES-1G | One 16-port 10/100 EtherSwitch service module, 1 10/100/1000 port, and IP Base | ||
| HWIC-D-9-ESW-POE | 9-port Ethernet switch HWIC, Power over Ethernet capable | ||
| HWIC-4ESW-POE | 4-port Ethernet switch HWIC, Power over Ethernet capable | ||
| HWIC-D-9ESW | 9-port double-wide 10/100BaseT Ethernet switch HWIC | ||
| HWIC-4ESW | 4-port single-wide 10/100BaseT Ethernet switch HWIC | ||
| NM-16ESW-1GIG | 16-port 10/100 Cisco EtherSwitch Network Module with 1 Gigabit Ethernet (1000BASE-T) port | ||
| NM-16ESW | 16-port 10/100 Cisco EtherSwitch Network Module | ||
| Wireless LAN and WAN Modules | |||
| Model | Description | Quote | |
| NM-1VSAT-GILAT | Cisco IP VSAT Satellite WAN Network Module | ||
| NME-AIR-WLC25-K9 | 25-AP WLAN Controller NM for Cisco 2800/3800 Series | ||
| NME-AIR-WLC12-K9 | 12-AP WLAN Controller NM for Cisco 2800/3800 Series | ||
| NME-AIR-WLC8-K9 | 8-AP WLAN Controller NM for Cisco 2800/3800 Series | ||
| NME-AIR-WLC6-K9 | 6-AP WLAN Controller NM for Cisco 2800/3800 Series | ||
|
HWIC-AP-AG-B HWIC-AP-AG-E HWIC-AP-AG-P HWIC-AP-AG-N |
802.11a/b/g HWIC access point interface card (B-Americas; E-Europe; P-Japan; N-Australia/New Zealand ) | ||
|
HWIC-AP-G-A HWIC-AP-G-E HWIC-AP-G-J |
802.11b/g HWIC access point interface card (A-Americas; E-Europe; J-Japan) | ||
| HWIC-3G-GSM | 3GWWAN HWIC-HSDPA/UMTS/EDGE/GPRS-850/900/1800/1900/2100 MHz | ||
|
HWIC-3G-CDMA HWIC-3G-CDMA-V HWIC-3G-CDMA-S |
3G WWAN HWIC-EVDO Rev A/Rel 0/1xRTT-800/1900 MHz | ||
| Voice Modules | |||
| Cisco Unified SIP Proxy | |||
| Model | Description | Quote | |
| NME-CUSP-522 | Cisco Unified SIP Proxy | ||
| Analog and Digital Voice/Fax Modules | |||
| NM-HDV2-2T1/E1 | IP Communications High-Density Digital Voice NM with 2 T1/E1 | ||
| NM-HDV2-1T1/E1 | IP Communications High-Density Digital Voice NM with 1 T1/E1 | ||
| NM-HDV2 | IP Communications High-Density Digital Voice Network Module | ||
| NM-HD-2VE | 2-slot IP Communications Enhanced Voice/Fax Network Module | ||
| NM-HDA-4FXS | High density analog voice/fax network module with 4 FXS | ||
| NM-HD-2V | 2-slot IP Communications Voice/Fax Network Module | ||
| NM-HD-1V | 1-slot IP Communications Voice/Fax Network Module | ||
| EVM-HD-8FXS/DID | High density voice/fax extension module – 8 FXS/DID | ||
| T1, E1, and G.703 Multiflex Trunk Voice and WAN Interface Cards | |||
| VWIC2-2MFT-T1/E1 | 2-port T1/E1 Voice / WAN w/ Drop & Insert | ||
| VWIC2-1MFT-T1/E1 | 1-port T1/E1 Voice / WAN w/ Drop & Insert | ||
| VWIC2-2MFT-G703 | 2-port T1/E1 Voice / WAN w/ D&I & unstructured E1 (G703) | ||
| VWIC2-1MFT-G703 | 1-port T1/E1 Voice / WAN w/ D&I & unstructured E1 (G703) | ||
| VWIC-2T1/E1-RAN |
2-Port RJ-48 T1/E1 Protection Switching RAN/ITP/SLT WIC
Note: Supported as part of Cisco IP Transfer Point (ITP) solution only effective with 12.4(11)SW1 and later releases. |
||
| Voice Interface Cards | |||
| Model | Description | Quote | |
| EVM-HD-8FXS/DID | High-density voice/fax extension module – 8 FXS/DID | ||
| VIC2-2BRI-NT/TE | 2-port VIC-BRI (NT and TE) | ||
| VIC3-4FXS/DID | 4-port FXS and DID voice/fax interface card | ||
| VIC3-2FXS/DID | 2-port FXS and DID voice/fax interface card | ||
| VIC3-2FXS-E/DID | 2-port FXS enhanced and DID voice/fax interface card | ||
| VIC3-2E/M | 2 port E&M voice/fax interface card | ||
| VIC-4FXS/DID | 4-port FXS or DID VIC | ||
| VIC-2DID |
2-port DID voice and fax interface card |
||
| VIC2-4FXO | 4-port VIC-FXO (universal) | ||
| VIC2-2FXO | 2-port VIC-FXO (universal) | ||
| VIC2-2FXS |
2-port VIC-FXS |
||
| VIC2-2E/M |
2-port VIC-ear and mouth (E&M) |
||
| Cisco Unity Voicemail | |||
| NME-CUE |
Cisco Unity Express Network Module Enhanced (8 ports included) |
||
| AIM-CUE |
Cisco Unity Express Voice-Mail AIM |
||
| NME-UMG-EC |
Cisco Unified Messaging Gateway - Enhanced Capacity |
||
| NME-UMG |
Cisco Unified Messaging Gateway |
||
| Packet Voice Digital Signal Processor Modules | |||
| Model | Description | Quote | |
| PVDM2-64 | 64-channel fax and voice DSP module | ||
| PVDM2-48 | 48-channel fax and voice DSP module | ||
| PVDM2-32 | 32-channel fax and voice DSP module | ||
| PVDM2-16 | 16-channel fax and voice DSP module | ||
| PVDM2-8 | 8-channel fax and voice DSP module | ||
| Ethernet Routed-Port Modules | |||
| Model | Description | Quote | |
| HWIC-1GE-SFP | 1-SFP slot GigE HWIC | ||
| NM-1FE-FX-V2 | 1-Port 10/100BASE-FX Single Mode Fiber Fast Ethernet Network Module | ||
| HWIC-2FE | 2-port 10/100 Routed-Port HWIC | ||
| HWIC-1FE | 1-port 10/100 Routed-Port HWIC | ||
| Broadband Modules | |||
| Model | Description | Quote | |
| HWIC-CABLE-D-2 | 1-port DOCSIS 2.0 qualified cable modem HWIC | ||
| HWIC-CABLE-E/J-2 | 1-port Euro/J-DOCSIS 2.0 qualified cable modem HWIC | ||
| HWIC-4SHDSL | 4-port G.SHDSL HWIC with 2-wire, 4-wire, and 8-wire support | ||
| HWIC-2SHDSL | 2-port G.SHDSL HWIC with 2-wire and 4-wire support | ||
| HWIC-ADSL-B/ST | 2-port HWIC with 1-port ADSLoPOTS and 1-port ISDN BRI-S/T | ||
| HWIC-ADSLI-B/ST | 2-port HWIC with 1-port ADSLoISDN and 1-port ISDN BRI-S/T | ||
| HWIC-1ADSL | 1-port ADSLoPOTS HWIC | ||
| HWIC-1ADSLI | 1-port ADSLoISDN HWIC | ||
| HWIC-1ADSL-M | 1-port ADSL over basic telephone service HWIC (Annex M) | ||
| WIC-1SHDSL-V3 | 1-port G.SHDSL WIC with 4-wire support | ||
| WIC-1ADSL | 1-port asymmetric DSL (ADSL) over POTS service WIC | ||
| Serial WAN Interface Modules | |||
| Model | Description | Quote | |
| NM-1T3/E3 | 1-port clear-channel T3/E3 network module | ||
| HWIC-4T1/E1 | 4-port clear-channel T1/E1 HWIC | ||
| HWIC-4T | 4-port serial HWIC | ||
| HWIC-1DSU-T1 | 1-Port T1/Fractional T1 DSU/CSU High-Speed WAN Interface Card | ||
| HWIC-1T | |||
| HWIC-2T | 2-Port Serial High-Speed WAN Interface Card | ||
| WIC-1DSU-56K4 | 1-port 4-wire 56-/64-kbps CSU/DSU WIC | ||
| WIC-1T |
1-port high-speed serial WIC |
||
| WIC-2T |
2-port high-speed serial WIC |
||
| WIC-1DSU-T1-V2 |
1-port T1/Fractional-T1 DSU/CSU WIC |
||
| Channelized T1/E1 and ISDN PRI Modules | |||
| HWIC-2CE1T1-PRI | 2-port Channelized E1/T1/ISDN PRI HWIC | ||
| HWIC-1CE1T1-PRI | 1-port Channelized E1/T1/ISDN PRI HWIC | ||
| ISDN BRI Modules | |||
| Model | Description | Quote | |
| VIC2-2BRI-NT/TE | 2-port VIC card-BRI (NT and TE) | ||
| HWIC-4B-S/T | 4-port ISDN BRI High-Speed WAN Interface Card | ||
| HWIC-1B-U | 1-port ISDN BRI U High-Speed WAN Interface Card | ||
| WIC-1B-S/T-V3 | 1-port ISDN WAN Interface Card (dial and leased line) | ||
| NM-8B-U | 8-port ISDN BRI network module with integrated NT1 (U interface) | ||
| NM-4B-U | 4-port ISDN BRI network module with integrated Network Termination 1 (NT1) (U interface) | ||
| NM-8B-S/T | 8-port ISDN BRI network module (S/T interface) | ||
| NM-4B-S/T | 4-port ISDN BRI network module (S/T interface) | ||
| WIC-1B-U-V2 | 1-port ISDN BRI NT-1 WIC | ||
| ATM Modules | |||
| Model | Description | Quote | |
| NM-1A-T3/E3 | 1-port T3/E3 ATM network Module | ||
| AIM-ATM-4T1/E1 | T1/E1 ATM bundle includes 2 VWIC2-2MFT-T1/E1s and 1 AIM-ATM | ||
| AIM-ATM-1T1/E1 | T1/E1 ATM bundle includes 1 VWIC2-1MFT-T1/E1 and 1 AIM-ATM | ||
| AIM-ATM | High-performance ATM SAR AIM | ||
| Sync/Async Modules | |||
| Model | Description | Quote | |
| HWIC-16A | 16-port Async HWIC | ||
| HWIC-8A | 8-port Async HWIC | ||
| HWIC-8A/S-232 | 8-port Async/Sync Serial HWIC, EIA-232 | ||
| HWIC-4A/S | 4-port Async/Sync Serial HWIC | ||
| HWIC-2A/S | 2-Port Async/Sync Serial High-Speed WAN Interface Card | ||
| NM-32A | 32-port Async/Sync Serial network module | ||
| NM-16A | 16-port Async/Sync Serial network module | ||
| NM-16A/S | 16-port Async/Sync Serial network module | ||
| WIC-2A/S | 2-port Async/Sync Serial WAN Interface Card | ||
| Analog Dialup and Remote Access Modules | |||
| Model | Description | Quote | |
| NM-16AM-V2 | 16-port analog modem network module with v.92 | ||
| NM-8AM-V2 | 8-port analog modem network module with v.92 | ||
| WIC-2AM-V2 | 2-port analog modem WIC | ||
| WIC-1AM-V2 | 1-port analog modem WIC | ||
| Digital Modem Modules | |||
| Model | Description | Quote | |
| PVDM2-36DM | 36-port digital modem module | ||
| PVDM2-24DM | 24-port digital modem module | ||
| PVDM2-12DM | 12-port digital modem module | ||
| Circuit Emulation Modules | |||
| NM-CEM-4T1E1 | 4-port T1/E1 Circuit Emulation module | ||
| NM-CEM-4SER | 4-port serial circuit emulation module | ||
| USB Flash Storage Modules | |||
| MEMUSB-256FT | 256 MB USB Flash | ||
| MEMUSB-128FT | 128 MB USB Flash | ||
| MEMUSB-64FT | 64 MB USB Flash | ||
|
End of sales (EoS) Modules The modules below are supported on the 2800 Series Integrated Services Routers per the terms described in their data sheets and End-of-Sale bulletins. |
|||
| Model | Description | Quote | |
| AIM-ATM-1E1 | High-performance ATM AIM/E1 Bundle, AIM-ATM with VWIC-1MFT-E1 | ||
| AIM-ATM-1T1 | High-performance ATM AIM/T1 Bundle, AIM-ATM with VWIC-1MFT-T1 | ||
| AIM-COMPR2-V2 |
Data compression AIM |
||
| AIM-VPN/EPII-PLUS |
DES/3DES/AES VPN Encryption/Compression AIM Module |
||
| HWIC-AP-AG-A |
802.11a/b/g HWIC access point interface card |
||
| HWIC-AP-AG-J |
802.11a/b/g HWIC access point interface card |
||
| NM-16ESW-PWR |
16-port 10/100 Cisco EtherSwitch Network Module with in-line power support |
||
| NM-16ESW-PWR-1GIG |
16-port 10/100 Cisco EtherSwitch Network Module with in-line power and Gigabit Ethernet |
||
| NM-1A-T3 |
1-port DS-3 ATM network module |
||
| NM-1A-E3 |
1-port E3 ATM network module |
||
| NM-1CE1T1-PRI |
1-port Channelized E1/T1/ISDN PRI network module |
||
| NM-2CE1T1-PRI |
2-port Channelized E1/T1/ISDN PRI network module |
||
| NM-4A/S |
4-port Async/Sync Serial network module |
||
| NM-8A/S |
8-port Async/Sync Serial network module |
||
| NM-AIR-WLC6-K9 |
Cisco wireless LAN 6 AP controller network module |
||
| NM-CE-BP-40G-K9 |
Cisco Content Engine Network Module, basic performance, 40-GB IDE hard disk |
||
| NM-CE-BP-40G-S-K9 |
Cisco Content Engine Network Module for Security, basic performance, 40-GB IDE hard disk |
||
| NM-CE-BP-80G-K9 |
Cisco Content Engine Network Module, basic performance, 80-GB IDE hard disk |
||
| NM-CE-BP-80G-S-K9 |
Cisco Content Engine Network Module for Security, basic performance, 80-GB IDE hard disk |
||
| NM-CIDS-K9 |
Cisco IDS Network Module |
||
| NM-CUE | Cisco Unity Express Voice-Mail Network Module | ||
| NM-CUE-EC | Cisco Unity Express Voice-Mail Network Module extended capacity | ||
| NM-HDV |
High Density Voice/Fax Network Module |
||
| NM-HDV-1E1-12 |
1-port 12-channel E1 voice and fax network module |
||
| NM-HDV-1E1-30 |
1-port 30-channel E1 voice and fax network module |
||
| NM-HDV-1E1-30E |
1-port 30-enhanced-channel E1 voice and fax Network Module |
||
| NM-HDV-1J1-30 |
1-port 30-channel J1 high-density voice network module |
||
| NM-HDV-1J1-30E |
1-port 30-enhanced-channel J1 high-density voice network module |
||
| NM-HDV-1T1-12 |
1-port 12-channel T1 voice and fax network module |
||
| NM-HDV-1T1-24 |
1-port 24-channel T1 voice and fax network module |
||
| NM-HDV-1T1-24E |
Single-port 24 enhanced channel T1 voice and fax network module |
||
| NM-HDV-2E1-60 |
2-port 60-channel E1 voice and fax network module |
||
| NM-HDV-2T1-48 |
2-port 48-channel T1 voice and fax network module |
||
| NM-HDV-FARM-C36 |
36-port transcoding and conferencing DSP farm |
||
| NM-HDV-FARM-C54 |
54-port transcoding and conferencing DSP farm |
||
| NM-HDV-FARM-C90 |
90-port transcoding and conferencing DSP farm |
||
| NM-NAM |
Cisco 2600, 3660, and 3700 series network analysis module |
||
| NM-1HSSI |
1-port High-Speed Serial Interface (HSSI) network module |
||
| WIC-1ADSL-DG |
1-port ADSL over basic telephone service with dying-gasp WIC |
||
| WIC-1ADSL-I-DG |
1-port ADSL over ISDN with dying-gasp WIC |
||
| WIC-1AM |
1-port analog modem WIC |
||
| WIC-2AM |
2-port analog modem WIC |
||
| WIC-1SHDSL |
1-port G.SHDSL WIC (2-wire only) |
||
| WIC-1SHDSL-V2 |
1-port G.SHDSL WIC (2-wire or 4-wire) |
||
| VWIC-1MFT-T1 |
1-port RJ-48 multiflex trunk-T1 |
||
| VWIC-2MFT-T1 |
2-port RJ-48 multiflex trunk-T1 |
||
| VWIC-2MFT-T1-DI |
2-port RJ-48 multiflex trunk-T1 with drop and insert |
||
| VWIC-1MFT-E1 |
1-port RJ-48 multiflex trunk-E1 |
||
| VWIC-2MFT-E1 |
2-port RJ-48 multiflex trunk-E1 |
||
| VWIC-2MFT-E1-DI |
2-port RJ-48 multiflex trunk-E1 with drop and insert |
||
| VWIC-1MFT-G703 |
1-port RJ-48 multiflex trunk-G.703 |
||
| VWIC-2MFT-G703 |
2-port RJ-48 multiflex trunk-G.703 |
||
| VIC-1J1 |
Single Port J1 Voice Interface Card |
||
